Spring Sports

BASEBALL
HEAD COACH: DAVE LEWIS
HOME FIELD: MOUNT MIGUEL
8585 Blossom Lane
Spring Valley, CA 91977
Date | Day | Time | Opponent | Site | Release | Sport |
---|---|---|---|---|---|---|
3/2/2023 | Thursday | 3:30 PM | Morse High School | 6905 Skyline Drive, San Diego, Ca, 92114 | Pirates | Baseball |
3/4/2023 | Saturday | 1:00 PM | Moreno Valley Tournament | 23300 Cottonwood Ave. Moreno Valley, Ca. 92553 | Pirates | Baseball |
3/8/2023 | Wednesday | 3:30 PM | Mission Vista | 1306 Melrose Drive, Oceanside, Ca. 92057 | Pirates | Baseball |
3/10/2023 | Friday | 3:30 PM | El Capitan High School | 10410 Ashwwod St. Lakeside, Ca.92040 | Pirates | Baseball Home Game |
3/11/2023 | Tuesday | 10:30 AM | Fallbrook High School | 2400 S. Stage Coach Ln., Fallbrook Ca, 92028 | Cancelled Pirates | Baseball |
3/14/2023 | Tuesday | 3:30 PM | Bishop's High School Home Game | El Cajon Valley, 1035 East Madison Ave. El Cajon, Ca. 92021 | GMC | Baseball Home Game |
3/16/2023 | Thursday | 3:30 PM | Monte Vista High School | 3230 Sweetwater Springs Blvd. Spring Valley, 91977 | GMC | Baseball |
3/18/2023 | Saturday | 11:00 AM | Longmont / Tournament | 10410 Ashwood St. Lakeside, Ca. 92040 | Baseball Home Game | |
3/21/2023 | Tuesday | 3:30 PM | Canyon Hills Tournament | 5156 Santo Road,San Diego, Ca. 92124 | GMC | Baseball |
3/23/2023 | Thursday | 3:30 PM | San Diego High School /Tournamnt | Christian High, 2100 Greenfield Dr. El Cajon, Ca. 92019 | GMC | Baseball Home Game |
3/24/2023 | Friday | 4:00 PM | El Capitan/ Tournament | El Cap, 10410 Ashwwod St. Lakeside, Ca.92040 | GMC | Baseball Home Game |
3/27/2023 | Monday | 3:30 PM | Canyon Hills High School | 5156 Santo Road,San Diego, Ca. 92124 | Baseball | |
3/29/2023 | Wednesday | 3:00 PM | Orange Glen High School | El Cap, 10410 Ashwwod St. Lakeside, Ca.92040 | Baseball Home Game | |
3/31/2023 | Friday | 3:00 PM | Orange Glen High School | 2200 Glenridge Rd. Escondido, Ca. 92027 | Baseball | |
4/3/2023 | Monday | 1:00 PM | Campbell Hall/ Tournament | MM, 8585 Blossom Lane, Spring Valley, Ca. 91977 | Baseball | |
4/4/2023 | Tuesday | 1:00 PM | Liberty (Winchester) /Tournament | MM 8585 Blossom Lane, Spring Valley, Ca. 91977 | Baseball | |
4/5/2023 | Wednesday | 4:00 PM | Castle Park High School | 1395 Hilltop Dr, Chula Vista, CA 91911 | Baseball | |
4/6/2023 | Thursday | TBD | Lion's Tournament | TBD | Baseball | |
4/14/2023 | Friday | 4:00 PM | High Tech Chula Vista | 1945 Discovery Falls Drive, Chula Vista, Ca. 91915 | Baseball | |
4/19/2023 | Wednesday | 4:00 PM | Pacific Ridge High School | 6269 Fuerte Drive, Carlsbad, Ca. 92009 | Baseball | |
4/21/2023 | Friday | 4:00 PM | Pacific Ridge High School | El Cajon Valley,1035 East Madison Ave. El Cajon 92021 | Baseball Home Game | |
4/22/2023 | Saturday | 11:00 PM | Liberty Charter High School | El Cap, 10410 Ashwwod St. Lakeside, Ca.92040 | Baseball Home Game | |
4/26/2023 | Wednesday | 4:00 PM | Tri-City Christian | El Cap, 10410 Ashwwod St. Lakeside, Ca.92040 | Baseball Home Game | |
4/28/2023 | Friday | 4:00 PM | Tri-City Christian | 4994 Lake Blvd. Oceanside, Ca. 92056 | Baseball | |
5/3/2023 | Wednesday | 4:00 PM | Army-Navy Academy | 2605 Carlsbad Blvd. 92008 | Baseball | |
5/6/2023 | Saturday | 11:00 AM | Army-Navy Academy | El Cap, 10410 Ashwwod St. Lakeside, Ca.92040 | Baseball Home Game | |
5/8/2023 | Monday | 3:30 PM | Canyon Hills | Baseball Away Game | ||
5/10/2023 | Wednesday | 4:00 PM | Escondido Charter | 1868 E. Valley Parkway, Escondido, Ca. 92027 | Baseball Away Game | |
5/12/2023 | Friday | 4:00 PM | Escondido Charter | El Cap, 10410 Ashwwod St. Lakeside, Ca.92040 | Baseball Home Game |

GOLF
HEAD COACH: BRIAN HILEMON
home field: singing hills
3007 Dehesa Rd
El Cajon, CA 92019
Date | Day | Time | Sport | Opponent | Site | Release |
---|

LACROSSE
HEAD COACH: SAM KNOWLES
HOME FIELD: JUNIOR SEAU SPORTS COMPLEX
9011 Park Plaza Drive
La Mesa, CA 91941
Date | Day | Time | Opponent | Site |
---|---|---|---|---|
2/28/2023 | Tuesday | 8:00 PM | Monte Vista | 3230 Sweetwater Springs Blvd Spring Valley, A 91977 |
3/6/2023 | Monday | 5:15 PM | Point Loma | 9009 Park Plaza Drive, La Mesa, Ca. 91942 |
3/9/2023 | Thursday | 5:15 PM | El Cap | 9009 Park Plaza Drive, La Mesa, Ca. 91942 |
3/14/2023 | Tuesday | 5:15 PM | Morse | 9009 Park Plaza Drive, La Mesa, Ca. 91942 |
3/16/2023 | Thursday | 5:15 PM | West Hills | 9009 Park Plaza Drive, La Mesa, Ca. 91942 |
3/21/2023 | Tuesday | 7:00 PM | Eastlake | 1120 Eastlake Pkwy Chula Vista, CA 91915 |
3/23/2023 | Thursday | 5:15 PM | Dakota Ridge | 9009 Park Plaza Drive, La Mesa, Ca. 91942 |
3/28/2023 | Tuesday | 7:00 PM | Valhalla | 1725 Hillsdale Rd, El Cajon Ca |
3/30/2023 | Thursday | 7:00 PM | El Cap | 10410 Ashwood St Lakeside, CA 92040 |
4/12/2023 | Wednesday | 4:00 PM | Morse | 6905 Skyline Dr, San Diego, CA 92114 |
4/17/2023 | Monday | 6:00 PM | Classical Academy | Hidden Valley Middle School 2700 Reed Rd.Escondido, Ca. 92027 |
4/20/2023 | Thursday | 5:15 PM | Army Navy | 9009 Park Plaza Drive, La Mesa, Ca. 91942 |
4/24/2023 | Monday | 4:00 PM | Del Lago | 1740 Scenic Trail Way, Escondido, CA 92029 |
4/27/2023 | Thursday | 5:15 PM | Classical | 9009 Park Plaza Drive, La Mesa, Ca. 91942 |
5/1/2023 | Monday | 4:30 PM | Army Navy | 2605 Carlsbad Blvd, Carlsbad, CA 92008 |
5/4/2023 | Thursday | 5:15 PM | Del Lago | 9009 Park Plaza Drive, La Mesa, Ca. 91942 |

SOFTBALL
HEAD COACH: JAY STRANDBERG
HOME COURT: SANTEE ASA FIELD #4
9545 Cuyamaca St.
Santee, CA 92071
Date | Day | Time | Opponent | Site | Release |
---|---|---|---|---|---|
March 10 | Friday | 4:00 PM | La Jolla Country Day | Santee Town Center Community Park West Field#4 550 Park Center Drive Santee, Ca.92071 | |
March 14 | Tuesday | 3:30 PM | Classical Academy | 207 E Pennsylvania Ave, Escondido, CA 92025 | Cancelled |
March 16 | Thursday | 3:30 PM | Tri-City Christian | Santee Town Center Community Park West Field#4 550 Park Center Drive Santee, Ca.92071 | |
March 21 | Tuesday | 3:30 PM | Santa Fe Christian | 838 Academy Drive, Solana Beach, Ca. 92075 | |
March 27 | Monday | 3:30 PM | Mount Miguel | 8585 Blossom Lane, Spring Valley, Ca. 91977 | |
March 30 | Thursday | 3:30 PM | Maranatha | 9050 Maranatha Drive, San Diego, Ca. 92127 | |
March 31 | Friday | 3:30 PM | Francis Parker | Santee Town Center Community Park West Field#4 550 Park Center Drive Santee, Ca.92071 | |
April 11 | Tuesday | 4:00 PM | Escondido Charter | EC | |
April 18 | Tuesday | 4:00 PM | The Bishop School | Santee Town Center Community Park #4 550 Park CenterDrive, Santee, Ca. 92071 | |
April 20 | Thursday | 3:30 PM | Classical Academy | Santee Town Center Community Park #4 550 Park CenterDrive, Santee, Ca. 92071 | |
April 21 | Friday | 3:30 PM | Tri-City Christian | Santee Town Center Community Park #4 550 Park CenterDrive, Santee, Ca. 92071 | |
April 24 | Monday | 3:30 PM | Mount Miguel | Santee Town Center Community Park #4 550 Park CenterDrive, Santee, Ca. 92071 | |
April 25 | Tuesday | 3:30 PM | Tri-City Christian | 302 Emerald Drive, Vista, Ca. 92083 | |
April 27 | Thursday | 3:30 PM | Santa Fe Christian | Santee Town Center Community Park #4 550 Park CenterDrive, Santee, Ca. 92071 | |
May 2 | Tuesday | 4:00 PM | La Jolla Country Day | 9490 Genesee Ave. La Jolla, Ca. 92037 | |
May 4 | Thursday | 4:00 PM | Escondido Charter | Santee Town Center Community Park #4 550 Park CenterDrive, Santee, Ca. 92071 | |
May 8 | Tuesday | 3:30 PM | Maranatha | Santee Town Center Community Park #4 550 Park CenterDrive, Santee, Ca. 92071 | |
May 11 | Thursday | 4:00 PM | The Bishop School | The Bishops School | |
May 12 | Friday | 3:30 PM | Santa Fe Christian |

Date | Day | Time | Opponent | Site | Release |
---|---|---|---|---|---|
3/9/23 | Thursday | 4:00 PM | Pacific Cluster #1 | 2200 Glenridge Rd.Escondido, Ca. 92027 | |
3/11/23 | Saturday | TBD | Don Jones Bronco Invitational | 13010 Paseo Lucido,San Diego, Ca.92128 | |
3/15/23 | Wednesday | 4:00 | Pacific Cluster #2 | 2200 Glenridge Rd.Escondido, Ca. 92027 | |
3/18/23 | Saturday | TBD | Elmer Runge Invitational | TBD | |
3/23/23 | Thursday | 4:00 PM | Pacific Cluster #3 | 2200 Glenridge Rd.Escondido, Ca. 92027 | |
3/25/23 | Saturday | 9:00 AM | Mt. Carmel/Asics Track & Field Invitational | 9550 Carmel Mountain Rd. San Diego, Ca. 92129 | |
4/12/23 | Wednesday | 4:00 PM | Pacific Cluster #4 | 2200 Glenridge Rd.Escondido, Ca. 92027 | |
4/15/23 | Saturday | 8:30 AM | 5th Annuel Jim Cerveny Invitational | 2475 Grand Avenue, San Diego, Ca. 92109 | |
4/20/2023 | Thursday | 4:00 PM | Pacific Cluster #5 | 2200 Glenridge Rd.Escondido, Ca. 92027 | |
4/26/23 | Wednesday | 4:00 PM | Pacific Cluster #6 | 2200 Glenridge Rd.Escondido, Ca. 92027 | |
5/4/23 | Friday | TBD | Coastal Conference | 2200 Glenridge Rd.Escondido, Ca. 92027 | |
5/13/23 | Saturday | TBD | CIFSD Division 3 Prelims | San Diego | |
5/20/23 | Saturday | TBD | CIFSD Division 3 Finals | 9550 Carmel Mountain Rd. San Diego, Ca. 92129 | |
5/27/23 | Saturday | TBD | Temp CIF State Finals | TBD |

BOYS VOLLEYBALL
HEAD COACH: ROXANNE HAMILTON
HOME FIELD: JUNIOR SEAU SPORTS COMPLEX
9011 Park Plaza Drive La Mesa, CA 91941
Date | Day | Varsity Start | JV Start | Sport | Opponent | Site | Release |
---|---|---|---|---|---|---|---|
2/23/2023 | Thursday | 6:30 PM | Boys Volleyball | Valhalla | 1725 Hillsdale Rd, El Cajon | ||
2/24/2023 | Friday | 3:30 PM | Boys Volleyball | TBA | 2900 Highland Ave, National City, CA 91950 | ||
2/25/2023 | Saturday | 9:00 AM | Boys Volleyball | TBA | 2900 Highland Ave, National City, CA 91950 | ||
2/28/2023 | Tuesday | 5:30 PM | 4:30 PM | Boys Volleyball | Cathedral Catholic | 5555 Del Mar Heights Rd, San Diego, CA 92130 | |
3/2/2023 | Thursday | 6:00 PM | 5:00 PM | Boys Volleyball | La Jolla Country Day | 9490 Geneseee Ave, La Jolla, CA 92037 | |
3/3/2023 | Friday | 4:50 PM | 4:00 | Boys Volleyball, Tournament | El Camino, San Pasqual | Mission Hills HS: 1 Mission Hills Ct, San Marcos, CA 92069 | |
3/4/2023 | Friday | 9:00 AM | Boys Volleyball, Tournament | TBA | |||
3/7/2023 | Tuesday | 6:00 PM | Boys Volleyball | Orange Glen | 2200 Glenridge Rd, Escondido, CA 92027 | ||
3/9/2023 | Thursday | 7:00 PM | Boys Volleyball | Christian | 2100 Greenfield Dr, El Cajon | ||
3/16/2023 | Thursday | 4:00 PM | Boys Volleyball | Coastal Academy | 300 The Strand N, Oceanside, CA 92054 | ||
3/21/2023 | Tuesday | 4:00 PM | Boys Volleyball Home Game | Escondido Adventist Academy | West Hills, 8756 Mast Blvd, Santee | ||
3/23/2023 | Thursday | 4:00 PM | Boys Volleyball Home Game | Maranatha | West Hills, 8756 Mast Blvd, Santee | ||
3/28/2023 | Tuesday | 4:00 PM | Boys Volleyball JV | Tri City | 302 N Emerald Dr, Vista CA 92083 | ||
3/28/2023 | Tuesday | 5:00 PM | Boys Volleyball VR | Tri City | 302 N Emerald Dr, Vista CA 92083 | ||
3/30/2023 | Thursday | 4:00 PM | Boys Volleyball JV | Escondido Charter | 1863 E Valley Pkwy, Escondido, CA 92027 | ||
3/30/2023 | Thursday | 5:00 PM | Boys Voleyball VR | Escondido Charter | 1863 E Valley Pkwy, Escondido, CA 92027 | ||
4/4/2023 | Tuesday | 5:10 PM | 4:00 PM | Boys Volleyball | Calvin Christian | 1868 N Broadway, Escondido, CA 92026 | |
4/10/2023 | Monday | 5:30 PM | Boys Volleyball | West Hills | 8756 Mast Blvd, Santee | JV 4:30 PM | |
4/11/2023 | Tuesday | 5:00 PM | Boys Volleyball | Rock | 3901 Lomaland Dr, San Diego, CA 92106 | ||
4/12/2023 | Wednesday | 5:00 PM | Boys Volleyball | Escondido Adventist | 1301 Deodar Rd, Escondido, CA 92026 | ||
4/18/2023 | Tuesday | 4:00 PM | Boys Volleyball | Maranatha | 9050 Maranatha Dr, San Diego, CA 92127 | ||
4/19/2023 | Wednesday | 5:00 PM | Boys Volleyball | Rock | West Hills, 8756 Mast Blvd, Santee | ||
4/21/2023 | Friday | 3:30 PM | Boys Volleyball, Tournament | TBD | Valhalla, 1725 Hillsdale Rd, El Cajon, CA 92019 | ||
4/22/2023 | Saturday | 9:00 AM | Boys Volleyball, Tournament | TBD | Valhalla, 1725 Hillsdale Rd, El Cajon, CA 92019 | ||
4/26/2023 | Wednesday | 5:00 PM | Boys Volleyball JV | Escondido Charter | 8756 Mast Blvd, Santee | ||
4/26/2023 | Wednesday | 6:00 PM | Boys Volleyball VR | Escondido Charter | 8756 Mast Blvd. Santee | ||
4/27/2023 | Thursday | 4:00 PM | Boys Volleyball | Calvin Christian | 1868 N Broadway, Escondido, CA 92026 | ||
4/28/2023 | Friday | 5:00 PM | Boys Volleyball Home Game | Tri City Christian | West Hills, 8756 Mast Blvd, Santee | ||
4/13/2023 | Saturday |