Winter Sports

BOYS SOCCER
HEAD COACH: BILL PITTSFORD
HOME FIELD: SANTEE SPORTSPLEX
9951 Riverwalk Drive
Santee, CA 92071
Date | Day | Time | Opponent | Site | Release |
---|---|---|---|---|---|
11-18-2022 | Friday | 5:15 PM | Morse | Junior Seau | |
11/29-12/8/22 | Tuesday | TBA | Francis Parker Tournament | Kearny Mesa | |
12-9-2022 | Friday | 6:15 PM | El Cajon Valley | ECV | |
12-13-2022 | Tuesday | 5:15 PM | SD Jewish Academy | Junior Seau | |
12-15-2022 | Thursday | 6:30 PM | Grossmont | Grossmont | |
1-4-2023 | Wednesday | 5:15 PM | Santa Fe Christian | Junior Seau | |
1-9-2022 | Monday | 6:30 PM | Ramona | Ramona | |
1-10-2023 | Tuesday | 6:00 PM | Olympian | Olympian | |
1-13-2023 | Friday | 6:30 PM | Francis Parker | Francis Parker | |
1-17-2023 | Tuesday | 5:30 PM | Morse | Morse HS | |
1-18-2023 | Wednesday | 7:00 PM | Orange Glen | Junior Seau | Double Header with Girls |
1-20-2023 | Friday | 5:15 PM | Bishops | Junior Seau | |
1-23-2023 | Monday | 3:15 PM | Santa Fe Christian | Santa Fe Chistian | |
1-25-2023 | Wednesday | 6:00 PM | Escondido Charter | Escondidto Charter | |
1-30-2023 | Friday | 6:00 PM | Orange Glen | Orange Glen | |
2-1-2023 | Wednesday | 7:00 PM | Francis Parker | Junior Seau | Double Header with Girls |
2-8-2023 | Wednesday | 3:15 PM | Bishops | Bishops (2150 Beryl St, San Diego, CA 92109) | |
2-10-2023 | Friday | 5:15 PM | Escodido Charter | Junior Seau | Senior Night |

GIRLS SOCCER
HEAD COACH: SEAN THOMPSON
HOME COURT:
JUNIOR SEAU SPORTS COMPLEX
9011 Park Plaza Dr.
La Mesa, CA 91941
Date | Day | Time | Opponent | Site | Release |
---|---|---|---|---|---|
11-30-2022 | Wednesday | 7:00 PM | Rancho Buena Vista | Rancho Buena Vista | |
12-2-2022 | Friday | 430pm | El Capitan | El Capitan | |
12-7-2022 | Wednesday | 5:15 PM | Santana | Jr Seau Sports Complex | |
12-12-2022 | Monday | 6:00 PM | Morse | Morse | |
12-14-2022 | Wednesday | 5:15 PM | Santa Fe Christian | Jr Seau Sports Complex | |
12-16-2022 | Friday | 5:15 PM | El Capitan | Jr Seau Sports Complex | |
12-28-2022 | Wednesday | 10:40 AM | Imperial Parker Cup | Parker | |
12-30-2022 | Friday | 9:20 AM | Calexico Parker Cup | Parker | |
1-2-2023 | Monday | TBD Parker Cup | Parker | ||
1-4-2023 | Wednesday | TBD Parker Cup | Parker | ||
1-6-2023 | Friday | 6:00 PM | Olympian | Olympian | |
1-11-2023 | Wednesday | 5:15 PM | Francis Parker | Jr Seau Sports Complex | |
1-13-2023 | Friday | 3:15 PM | Bishops | Bishops | |
1-18-2023 | Wednesday | 5:15 PM | Pacific Ridge | Jr Seau Sports Complex | |
1-20-2023 | Friday | 4:00 PM | La Jolla Country Day | La Jolla Country Day | |
1-25-2023 | Wednesday | 5:15.pm | Classical Academy | Jr Seau Sports Complex | |
1-27-2023 | Friday | 6:00 PM | Francis Parker | Francis Parker | |
2-1-22 | Wednesday | 5:15 PM | Bishops | Jr Seau Sports Complex | |
2-3-22 | Friday | 3:30 PM | Pacific Ridge | Pacific Ridge | |
2-6-22 | Monday | 6:00 PM | Mission Bay | Mission Bay | |
2-8-22 | Wednesday | 5:15 PM | La Jolla County Day | Jr Seau Sports Complex | |
2-10-22 | Friday | 6:00 PM | Classical Academy | Classical Academy | |
2/17/2023 | Friday | 6:00 PM | Oceanside High School | 1 Pirates Cove, Oceanside, CA. 92054 |

BOYS BASKETBALL
HEAD COACH: CHARLES M GILBERT
HOME COURT: CUYAMACA COLLEGE
900 Rancho San Diego Parkway
El Cajon, CA 92019
Date | Day | Time | Opponent | Site | Release |
---|---|---|---|---|---|
11-19-2022 | Sat | Hoover | Hoover | ||
11-21-2022 | Mon | Arcadia | Arcadia | ||
11-22-2022 | Tues | High Tech High SD | HTHSD | ||
11-29-2022 | Tues | Victory Christian | Victory Christian | ||
12-1-2022 | Thurs | St. Margaret | St. Margaret | ||
12-5-2022 | Mon | Poway | Montgomery HS | ||
12-7-2022 | Wed | Montgomery | Montgomery HS | ||
12-8-2022 | Thurs | San Dieguito Academy | San Dieguito | ||
12-9-2022 | Fri | Chula Vista | Montgomery HS | ||
12-10-2022 | Sat | TBD | Montgomery HS | ||
12-14-2022 | Wed | La Jolla Country Day | Cuyamaca College | ||
12-19-2022 | Mon | Central | Sweetwater HS | ||
12/20/2022 | Tues | Mater Dei | Sweetwater HS | ||
12-21-2022 | Wed | Steele Canyon | Sweetwater HS | ||
12-22-2022 | Thurs | Southwest SD | Sweetwater HS | ||
12-23-2022 | Fri | Sweetwater | Sweetwater HS | ||
12-27-2022 | Tues | Valhalla | Montgomery HS | ||
12-28-2022 | Wed | Hilltop | Montgomery HS | ||
12-29-2022 | Thurs | Montgomery | Montgomery HS | ||
12/30/2022 | Fri | Eastlake | Montgomery HS | ||
1/3/2023 | Tues | Frances Parker | Cuyamaca College | ||
1/6/2023 | Fri | Army/Navy | Cuyamaca College | ||
1/7/2023 | Sat | Santa Fe Christian | SFC | ||
1/10/2023 | Tue | The Bishop School | TBS | ||
1/13/2023 | Fri | La Jolla Country Day | LJCD HS | ||
1/14/2023 | Sat | North Hollywood HS | Arcadia Showcase | ||
1/18/2023 | Wed | Orange Glen | Cuyamaca College | ||
1/21/2023 | Sat | Francis Parker | Frances Parker | ||
1/24/2023 | Tue | Army/Navy | Army/Navy | ||
1/25/2023 | Wed | Orange Glen | Orange Glen | ||
1/27/2023 | Fri | Santa Fe Christian | Cuyamaca College | ||
2/4/2023 | Sat | The Bishop School | Cuyamaca College | ||
2/6/2023 | Mon | Francis Parker | |||
2/8/2023 | Wed | LaJolla County Day | |||
2/10/2022 | Fri | TBD | |||
2/14-2/23 | TBD | ||||
2/28-3/11 | TBD |

GIRLS BASKETBALL
HOME FIELD: GREENFIELD MIDDLE SCHOOL
1495 Greenfield Dr
El Cajon, CA 92020
Date | Day | Time | Opponent | Site | Release |
---|---|---|---|---|---|
11/16/2022 | Wed | 6:30 PM | SDHS Cavers | Away | |
12/6/2022 | Tues | 5:00 PM | Mt. Empire | Away | |
12/12/2022 | Mon | 6:30 PM | High Tech High SD | Away | |
12/14/2022 | Wed | 6:30 PM | Rock | Los Coches | |
12/15/2022 | Thurs | 4:00 PM | Horizon Prep | Away | |
1/4/2023 | Wed | 4:30 PM | Gompers Prep | Away | |
1/6/2023 | Fri | 4:30 PM | Oceanview Chr | Away | |
1/9/2023 | Mon | 5:30 AM | ESC Adventist | Away | |
1/11/2023 | Wed | 6:45 PM | Del Lago | Los Coches | |
1/13/2023 | Fri | 6:30 PM | Coastal Ac | Los Coches | |
1/17/2023 | Tues | 6:00 PM | Hiltop | Away | |
1/18/2023 | Wed | TBD | Guajome Park | Away | |
1/20/2023 | Fri | 5:30 PM | Rock | First Church of the Nazarene (Point Loma) | |
1/23/2023 | Mon | 5:30 PM | Esc Adventist | Away | |
1/27/2023 | Fri | 5:30 PM | Del Lago | Away | |
2/1/2023 | Wed | 4:30 PM | Coastal Ac | Away | |
2/3/2023 | Fri | 6:30 PM | Guajome Park | Home | Senior Night |
2/6/2023 | Mon | TBD | TBD | Away | Playoffs |
2/8/2023 | Wed | 7:00 PM | TBD | Away | Playoffs |
2/10/2023 | Fri | TBD | TBD | Away | Playoffs |