Winter Sports

BOYS SOCCER
HEAD COACH: BILL PITTSFORD
HOME FIELD: SANTEE SPORTSPLEX
9951 Riverwalk Drive
Santee, CA 92071
Date | Day | Time | Opponent | Site | Release |
---|---|---|---|---|---|
11/28/23 | Tuesday | 7:00 PM | El Cajon Valley High School | Junior Seau Field 9009 Park Plaza Drive La Mesa | |
11/29/23 | Wednesday | TBD | Frances Parker Tournament | Frances Parker 6501 Linda Vista Rd, San Diego, CA 92111 | |
12/1/23 | Friday | TBD | Frances Parker Tournament | Frances Parker 6501 Linda Vista Rd, San Diego, CA 92111 | |
12/2/23 | Saturday | TBD | Frances Parker Tournament | Frances Parker 6501 Linda Vista Rd, San Diego, CA 92111 | |
12/5/23 | Tuesday | TBD | Frances Parker Tournament | Frances Parker 6501 Linda Vista Rd, San Diego, CA 92111 | |
12/7/23 | Thursday | 5:15 PM | Morse High School | Junior Seau Field 9009 Park Plaza Drive La Mesa | |
12/8/23 | Friday | 5:15 PM | Olympian High School | Junior Seau Field 9009 Park Plaza Drive La Mesa | |
12/14/23 | Thursday | 7:00 PM | Orange Glen High School | 2200 Glenridge Rd, Escondido, CA 92027 | |
12/15/23 | Friday | 5:15 PM | Ramona High School | Junior Seau Field 9009 Park Plaza Drive La Mesa | |
12/19/23 | Tuesday | 5:15 PM | Brawley High School | Junior Seau Field 9009 Park Plaza Drive La Mesa | |
12/21/23 | Thursday | 5:15 PM | 1st Annual Alumni Game | Junior Seau Field 9009 Park Plaza Drive La Mesa | |
1/2/24 | Tuesday | 5:15 PM | La Jolla Country Day | Junior Seau Field 9009 Park Plaza Drive La Mesa | |
1/4/24 | Thursday | 6:30 PM | Frances Parker High School | Frances Parker 6501 Linda Vista Rd, San Diego, CA 92111 | |
1/9/24 | Tuesday | 3:30 PM | Pacific Ridge School | 6269 El Fuerte St, Carlsbad, CA 92009 | |
1/11/24 | Friday | 5:15 PM | Santa Fe Christian High School | Junior Seau Field 9009 Park Plaza Drive La Mesa | |
1/16/24 | Tuesday | 7:00 PM | The Bishop's School | Junior Seau Field 9009 Park Plaza Drive La Mesa | |
1/23/24 | Tuesday | 5:15 PM | Orange Glen High School | Junior Seau Field 9009 Park Plaza Drive La Mesa | |
1/25/24 | Thursday | 6:00 PM | La Jolla Country Day School | 9490 Genesee Ave, La Jolla, CA 92037 | |
1/30/24 | Tuesday | 7:00 PM | Frances Parker High School | Junior Seau Field 9009 Park Plaza Drive La Mesa | |
2/1/24 | Thursday | 5:15 PM | Pacific Ridge School | Junior Seau Field 9009 Park Plaza Drive La Mesa | |
2/6/24 | Tuesday | 3:30 PM | Santa Fe Christian High School | 838 Academy Dr, Solana Beach, CA 92075 | |
2/8/24 | Thursday | 3:15 PM | The Bishop's School | 7607 La Jolla Blvd, La Jolla, CA 92037 |

GIRLS SOCCER
HEAD COACH: SEAN THOMPSON
HOME COURT:
JUNIOR SEAU SPORTS COMPLEX
9011 Park Plaza Dr.
La Mesa, CA 91941
Date | Day | Time | Opponent | Site | Release |
---|---|---|---|---|---|
11/28/23 | Tuesday | 5:30 PM | Fallbrook High School | Junior Seau Field 9009 Park Plaza Drive La Mesa 91941 | |
12/5/23 | Tuesday | 3:30 PM | Mountain Empire | ||
12/7/23 | Thursday | 5:30 PM | Morse High School | Junior Seau Field 9009 Park Plaza Drive La Mesa 91941 | |
12/12/23 | Tuesday | 3:00 PM | Del Lago Academy | ||
12/14/23 | Thursday | 5:30 PM | Mission Bay High School | Junior Seau Field 9009 Park Plaza Drive La Mesa 91941 | |
12/19/23 | Tuesday | 5:30 PM | CVLCC | ||
12/22/23 | Thursday | 6:00 PM | Olympian High School | ||
1/3/24 | Wednesday | 4:00 PM | Calexico High School | ||
1/9/24 | Tuesday | 5:30 PM | Santa Fe Christian | Junior Seau Field 9009 Park Plaza Drive La Mesa 91941 | |
1/11/24 | Thursday | TBD | Francis Parker | ||
1/16/24 | Tuesday | 5:30 PM | Bishops High School | Junior Seau Field 9009 Park Plaza Drive La Mesa 91941 | |
1/18/24 | Thursday | TBD | Pacific Ridge | ||
1/23/24 | Tuesday | TBD | Classical Academy | ||
1/25/24 | Thursday | TBD | Santa Fe Christian | ||
1/30/24 | Tuesday | 5:30 PM | Francis Parker | Junior Seau Field 9009 Park Plaza Drive La Mesa 91941 | |
2/1/24 | Thursday | TBD | Bishops High School | ||
2/6/24 | Tuesday | 5:30 PM | Pacific Ridge | Junior Seau Field 9009 Park Plaza Drive La Mesa 91941 | |
1/8/24 | Thursday | 5:30 PM | Classical Academy | Junior Seau Field 9009 Park Plaza Drive La Mesa 91941 |

BOYS BASKETBALL
HEAD COACH: BRAD LEAF
HOME COURT: CUYAMACA COLLEGE
900 Rancho San Diego Parkway
El Cajon, CA 92019
Date | Day | Time | Opponent | Site | Release |
---|---|---|---|---|---|
11/17/23 | |||||
11/30/2023 | |||||
12/5/2023 | |||||
12/8/2023 | |||||
12/26/2023 | |||||
12/27/2023 | |||||
12/28/2023 | |||||
12/29/2023 | |||||
1/3/2024 | |||||
1/5/2024 | |||||
1/6/2024 | |||||
1/8/2024 | |||||
1/10/2024 | |||||
1/12/2024 | |||||
1/15/2024 | |||||
1/16/2024 | |||||
1/17/2024 | |||||
1/19/24 | |||||
1/22/24 | |||||
1/24/24 | |||||
1/26/24 | |||||
1/27/24 | |||||
1/31/24 | |||||
2/2/24 |

GIRLS BASKETBALL
HOME FIELD: GREENFIELD MIDDLE SCHOOL
1495 Greenfield Dr
El Cajon, CA 92020
Date | Day | Time | Opponent | Site | Release |
---|---|---|---|---|---|
11/16/2023 | Thursday | Date | Castle Park | Castle Park 1395 Hilltop Dr, Chula Vista, CA 91911 | |
11/27/23 | Monday | TBD | Del Lago Tournament | Del Lago Academy 1740 Scenic Trail Way, Escondido, CA 92029 | |
11/28/23 | Tuesday | Hilltop High | 555 Claire Ave, Chula Vista, CA 91910 | ||
11/30/23 | Monday | TBD | Del Lago Tournament | Del Lago Academy 1740 Scenic Trail Way, Escondido, CA 92029 | |
12/1/23 | Friday | TBD | Ocean View Chrisian Academy | The Rock 2277 Rosecrans St, San Diego, CA 92106 | |
12/5/23 | Tuesday | TBD | High Tech High North County | 1420 W San Marcos Blvd, San Marcos, CA 92078 | |
12/9/23 | Saturday | TBD | Valhalla High School | 1725 Hillsdale Rd, El Cajon, CA 92019 | |
12/12/23 | Tuesday | TBD | Guajome Park Academy | 2000 N Santa Fe Ave, Vista, CA 92083 | |
12/15/23 | Friday | 5:30 PM | High Tech High Chula Vista | 1221 Emerald Ave, El Cajon, CA 92020 | |
12/18/23 | Monday | 4:30 PM | Gompers Prep Academy | 1005 47th St, San Diego, CA 92102 | |
12/21/23 | Thursday | 4:00 PM | Mtn Empire High School | 3305 Buckman Springs Rd, Pine Valley, CA 91962 | |
1/4/24 | Thursday | 5:30 PM | High Tech High North County | Bostonia Global Academy 1221 Emerald Ave, El Cajon, CA 92020 | |
1/5/24 | Friday | TBD | Ocean View Chrisian Academy | 2460 Palm Ave, San Diego, CA 92154 | |
1/9/24 | Tuesday | 5:30 PM | Escondido Adventist Academy | Bostonia Global Academy 1221 Emerald Ave, El Cajon, CA 92020 | |
1/12/24 | Friday | TBD | Del Lago Academy | 1740 Scenic Trail Way, Escondido, CA 92029 | |
1/16/24 | Tuesday | TBD | Coastal Academy | 4183 Avenida De La Plata, Oceanside, CA 92056 | |
1/19/24 | Friday | 5:30 PM | Guajome Park Academy | Bostonia Global Academy 1221 Emerald Ave, El Cajon, CA 92020 | |
1/26/24 | Friday | TBD | Escondido Adventist Academy | 1301 Deodar Rd, Escondido, CA 92026 | |
1/30/24 | Tuesday | 5:30 PM | Del Lago Academy | Bostonia Global Academy 1221 Emerald Ave, El Cajon, CA 92020 | |
2/2/24 | Friday | 5:30 PM | Coastal Academy | Bostonia Global Academy 1221 Emerald Ave, El Cajon, CA 92020 | |
2/6/24 | Tuesday | TBD | High Tech High Chula Vista | 1945 Discovery Falls Dr, Chula Vista, CA 91915 |