Winter Sports

WINTER SPORTS
BOYS SOCCER
HEAD COACH: BILL PITTSFORD
HOME FIELD: SANTEE SPORTSPLEX
9951 Riverwalk Drive
Santee, CA 92071
Date | Day | Time | Opponent | Site | Release |
---|---|---|---|---|---|
11-16-2021 | Tuesday | 3:30 PM | O'Farrell Charter School | The O'Farrell Charter School | |
11-18-2021 | Thursday | 5:15 PM | River Valley | Jr Seau | |
11-23-2021 | Thursday | 5:30 PM | Mount Miguel | Mount Miguel | |
12-2-2021 | Thursday | 6:00 PM | Crawford | Francis Parker Tournament | |
12-3-2021 | Friday | 3:30 PM | Bishops | Francis Parker Tournament | |
12-4-2021 | Saturday | 12:15 PM | Holtville | Holtville | |
12-7-2021 | Tuesday | 7:00 PM | La Jolla Country Day | Francis Parker Tournament | |
12-9-2021 | Thursday | 5:00 PM | Otay Ranch | Francis Parker Tournament | |
12-10-2021 | Friday | 5:15 PM | El Cajon Valley | Jr Seau | |
12-14-2021 | Tuesday | 5:15 PM | Mountain Empire | Jr Seau | |
12-16-2021 | Thursday | 5:15 PM | El Capitan/Lakeside | Jr Seau | |
12-17-2021 | Friday | 6:30 PM | Lincolbn | Lincoln | |
1-4-2022 | Tuesday | 4:00 PM | Army Navy Academy | Army Navy Academy | |
1-6-2022 | Thursday | 5:15 PM | Coastal Academy | Jr Seau | |
1-14-2022 | Friday | 4:00 PM | Tri City Christian | Tri City Christian | |
1-20-2022 | Thursday | 4:00 PM | Calvin Christain | Calvin Christian | |
1-22-2022 | Saturday | 5:15 PM | Army Navy Academy | Jr Seau | |
1-25-2022 | Tuesday | 3:00 PM | Coastal Academy | Coastal Academy | |
1-27-2022 | Thursday | 5:15 PM | Tri City Christian | Jr Seau | |
1-31-2022 | Monday | 5:00 PM | Morse | Morse | |
2-2-2022 | Wednesday | 5:15 PM | Guajome Park | Jr Seau | |
2-3-2022 | Thursday | 3:00 PM | Guajome Park | Guajome Park | |
2-10-2022 | Thursday | 5:15 PM | Calvin Christain | Jr Seau | |
2-18-2022 | Friday | 5:15 PM | Pacific Ridge | Jr Seau | Playoff |

WINTER SPORTS
GIRLS SOCCER
HEAD COACH: SEAN THOMPSON
HOME COURT: JUNIOR SEAU SPORTS COMPLEX
9011 Park Plaza Dr.
La Mesa, CA 91941
Date | Day | Time | Opponent | Site | Release |
---|---|---|---|---|---|
November 16 | Tuesday | 5:15 PM | La Jolla Country Day | Jr Seau | |
November 19 | Friday | 5:15 PM | Monte Vista/Spring Valley | Jr Seau | |
11-30-2021 | Tuesday | 5:15 PM | Montgomery | Jr Seau | |
12-3-2021 | Friday | 5:15 PM | El Capitan/Lakeside | Jr Seau | |
12-7-2021 | Tuesday | 5:15 PM | Hilltop | Jr Seau | |
12-10-2021 | Friday | 5:00 PM | Castle Park | Away | |
12-16-2021 | Thursday | 5:00 PM | Santana | Away | |
1-4-2022 | Tuesday | 5:30 PM | Rancho Buena Vista | Away | |
1-13-2022 | Thursday | 5:15 PM | Coastal Academy | Home | |
1-18-2022 | Tuesday | 3:30 PM | Pacific Ridge | Away | |
1-20-2022 | Thursday | 3:30 PM | Del Lago Academy | Away | |
1-22-2022 | Saturday | 6:30 PM | Olympian | Away | |
1-25-2022 | Tuesday | 5:15 PM | Classical Academy | Home | |
1-28-2022 | Friday | 3:00 PM | Santa Fe Christian | Away | |
2-1-2022 | Tuesday | 3:00 PM | Coastal Academy | Away | |
2-3-2022 | Thursday | 5:15 PM | Pacific Ridge | Home | |
2-8-2022 | Tuesday | 5:15 PM | Del Lago Academy | Home | |
2-10-2022 | Thursday | 6:00 PM | Classical Academy | Hidden Valley Middle School | |
2-16-2022 | Wednesday | 5:00 PM | La Jolla Country Day | Playoff | |
2-19-2022 | Saturday | 5:00 PM | San Pasqual | Away | Playoff |

WINTER SPORTS
BOYS BASKETBALL
HEAD COACH: CHARLES M GILBERT
HOME COURT: CUYAMACA COLLEGE
900 Rancho San Diego Parkway
El Cajon, CA 92019
Date | Day | Time | Opponent | Site | Release |
---|---|---|---|---|---|
11-30-2021 | Tuesday | Montgomery | |||
12-2-2021 | Thursday | Rancho Buena Vista | |||
12-4-2021 | Saturday | Santa Margarita | |||
12-8-2021 | Wednesday | Steele Canyon | |||
12-10-2021 | Friday | Escondido Charter | |||
12-15-2021 | Wednesday | La Jolla Country Day | |||
12-17-2021 | Friday | Francis Parker | |||
12-18-2021 | Saturday | Sweetwater XMAS Tournament | |||
12-20-2021 | Monday | Pt Loma XMAS Tournament | |||
12-21-2021 | Tuesday | Santana XMAS Tournament | |||
1-5-2022 | Wednesday | Army-Navy-Academy | |||
1-7-2022 | Friday | Santa Fe Christian | |||
1-8-2022 | Saturday | Bishops | |||
1-14-2022 | Friday | Orange Glen | |||
1-15-2022 | Saturday | Lincoln/San Diego | |||
1-19-2022 | Wednesday | La Jolla Country Day | |||
1-21-2022 | Friday | Francis Parker | |||
1-22-2022 | Saturday | Army-Navy-Academy | |||
1-26-2022 | Wednesday | Santa Fe Christian | |||
1-28-2022 | Friday | Bishops Away | |||
1-29-2022 | Saturday | Santa Fe Christian Away | |||
2-5-2022 | Saturday | Orange Glen Home |

WINTER SPORTS
GIRLS BASKETBALL
HEAD COACH: JOEY TURK
HOME FIELD: GREENFIELD MIDDLE SCHOOL
1495 Greenfield Dr
El Cajon, CA 92020
Date | Day | Time | Opponent | Site | Release |
---|---|---|---|---|---|
December 3 | Friday | 6:00 PM | Mission Bay | Away | |
December 6 | Monday | 7:00 PM | Valhalla | Away | |
12-10-2021 | Friday | 6:30 PM | Valhalla | Away | |
12-14-2021 | Tuesday | 7:00 PM | Escondido Charter | Home | |
1-4-2022 | Tuesday | 7:00 PM | Guajome Park | Home | |
1-7-2022 | Friday | 4:30 PM | Coastal Academy | Away | |
1-11-2022 | Tuesday | 7:00 PM | Del Lago Academy | Home | |
1-22-2022 | Saturday | TBA | Guajome Park | Away | |
1-24-2022 | Monday | 7:00 PM | Coastal Academy | Home | |
1-27-2022 | Thursday | 7:00 PM | Escondido Charter | Away | |
1-28-2022 | Friday | 7:00 PM | The Rock Academy | Home | |
1-31-2022 | Monday | 5:30 PM | The Rock Academy | Away | |
2-1-2022 | Tuesday | 5:00 PM | Del Lago Academy | Away | |
2-2-2022 | Wednesday | 5:00 PM | Escondido Adventist Acadmey | Away |